<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kyle Gateway takes shape</title>
	<atom:link href="http://www.valleyblogs.com/lvbusinesspress/2006-02-07/id_1084/feed" rel="self" type="application/rss+xml" />
	<link>http://www.valleyblogs.com/lvbusinesspress/2006-02-07/id_1084</link>
	<description>Las Vegas blogs operated by Stephens Media.</description>
	<pubDate>Fri, 21 Nov 2008 18:31:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jon Christianson</title>
		<link>http://www.valleyblogs.com/lvbusinesspress/2006-02-07/id_1084#comment-679</link>
		<dc:creator>Jon Christianson</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyblogs.com/lvbusinesspress/2006-02-07/id_1084#comment-679</guid>
		<description>It is sad to see the way the real estate market is going in Las Vegas.  As a native to the city, I remember when we boasted of great wages and low costs of living. Now that has all changed.  As a real estate professional in the Southern Utah mountains now, I am directly affected by the Vegas market trends.  Last summer was busier than ever and we are steady through the winter. I believe that the desert is a big place and there is still plenty of room for growth. It will be interesting to see what happens to the Mt. Charleston real estate prices after this is all said and done.  Compared with our mountain prices you would think they are building palaces up there but they are small cabins on small lots for big money.  I left Vegas years ago to sell recreational real estate in Duck Creek, Brian, Head, Panguitch Lake, Parowan and the surrounding areas.  As more and more of our mountain becomes year around accessible the prices here are strong and very affordable when compared with other recreational areas on the west coast that have the kinds of amneties we do. If you want to get away from all the condos, apartments, and traffic come see me. For more information you can contact me at &lt;a href="http://southernutahestates.com" rel="nofollow"&gt;southernutahestates.com&lt;/a&gt;.  Good investment opportunities are still around in our area but I forsee our prices to go up due to the demand we are seeing on land here as well. Lot prices in Cedar City and Parowan have gone up over the last year. And for a half acre with year around access and all utilities on the mountain you are looking at between 60 and 85k for a half acre.</description>
		<content:encoded><![CDATA[<p>It is sad to see the way the real estate market is going in Las Vegas.  As a native to the city, I remember when we boasted of great wages and low costs of living. Now that has all changed.  As a real estate professional in the Southern Utah mountains now, I am directly affected by the Vegas market trends.  Last summer was busier than ever and we are steady through the winter. I believe that the desert is a big place and there is still plenty of room for growth. It will be interesting to see what happens to the Mt. Charleston real estate prices after this is all said and done.  Compared with our mountain prices you would think they are building palaces up there but they are small cabins on small lots for big money.  I left Vegas years ago to sell recreational real estate in Duck Creek, Brian, Head, Panguitch Lake, Parowan and the surrounding areas.  As more and more of our mountain becomes year around accessible the prices here are strong and very affordable when compared with other recreational areas on the west coast that have the kinds of amneties we do. If you want to get away from all the condos, apartments, and traffic come see me. For more information you can contact me at <a href="http://southernutahestates.com" rel="nofollow">southernutahestates.com</a>.  Good investment opportunities are still around in our area but I forsee our prices to go up due to the demand we are seeing on land here as well. Lot prices in Cedar City and Parowan have gone up over the last year. And for a half acre with year around access and all utilities on the mountain you are looking at between 60 and 85k for a half acre.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
