<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Realtors are facing some bitter medicine</title>
	<atom:link href="http://www.valleyblogs.com/lvbusinesspress/2007-06-07/id_2362/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleyblogs.com/lvbusinesspress/2007-06-07/id_2362</link>
	<description>Las Vegas blogs operated by Stephens Media.</description>
	<pubDate>Wed, 03 Dec 2008 22:47:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: links for 2007-06-08 &#171; Las Vegas Real Estate News</title>
		<link>http://www.valleyblogs.com/lvbusinesspress/2007-06-07/id_2362#comment-103293</link>
		<dc:creator>links for 2007-06-08 &#171; Las Vegas Real Estate News</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.valleyblogs.com/lvbusinesspress/2007-06-07/id_2362#comment-103293</guid>
		<description>[...] Realtors are facing some bitter medicine Inventory, inventory everywhere and not a buyer in sight. That seems to be the message in Las Vegas and across the nation. The latest numbers from GLVAR show the number of homes on the market is now well above 20,000 and prices are softening. (tags: las vegas real estate news inventory) [...]</description>
		<content:encoded><![CDATA[<p>[...] Realtors are facing some bitter medicine Inventory, inventory everywhere and not a buyer in sight. That seems to be the message in Las Vegas and across the nation. The latest numbers from GLVAR show the number of homes on the market is now well above 20,000 and prices are softening. (tags: las vegas real estate news inventory) [...]</p>
<span class="comment-sorter-trackback">&nbsp;</span>]]></content:encoded>
	</item>
</channel>
</rss>
